"Artifacts," by Scott G. Ortman

Table 58. Assignment of Midden Deposits to Kiva Suites, Castle Rock Pueblo
Excavation Unit Kiva Suite Study Unit Grid Coordinates Depth of Deposit (m) Volume Excavated (m3) Total Common Artifacts Common Artifact Density (count/m3)
3 101 Nst 1 69N 172E 0.60 0.30 302 1,007
39 103 Nst 1 96N 146E 0.65 0.65 993 1,528
44 103 Nst 1 98N 143E 0.99 0.77 1,538 1,994
168 103 Arb 100 102N 152E 0.06 0.08 111 1,402
177 103 Nst 3 107N 146E 0.17 0.52 347 661
211 103 Str 121 Seg 1 0.13 0.12 61 499
26 104 Nst 1 91N 139E 0.41 0.41 782 1,919
37 104 Nst 1 95N 139E 0.44 0.44 751 1,726
25 105 Nst 1 90N 130E 0.18 0.18 346 1,922
32 105 Nst 1 93N 130E 0.42 0.42 456 1,086
34 105 Nst 1 94N 125E 0.73 0.73 1,067 1,462
35 105 Nst 1 94N 133E 0.77 0.77 1,374 1,773
38 105 Nst 1 96N 130E 0.50 0.31 286 935
24 110 Nst 1 90N 121E 0.36 0.36 718 1,994
31 110 Nst 1 93N 122E 0.68 0.66 859 1,304
47 110 Str 126 99N 118E 0.24 0.10 90 884
17 112 Arb 6 81N 176E 0.17 0.17 303 1,809
122 125 Nst 1 66N 184E 0.12 0.24 40 167
27 206 Nst 1 92N 108E 0.57 0.29 167 583
92 302 Nst 1 126N 124E 0.09 0.09 125 1,429
154 302 Str 308 116N 114E 0.24 0.24 343 1,414
81 304 Nst 1 118N 96E 0.11 0.11 107 951
87 304 Nst 1 123N 101E 0.18 0.18 235 1,324
91 304 Nst 1 125N 98E 0.16 0.16 235 1,492
99 402 Nst 1 134N 84E 0.14 0.14 217 1,550
100 402 Nst 1 134N 85E 0.28 0.06 33 551
203 402 Arb 400 Seg 5 0.49 0.39 186 477
49 405 Str 403 150N 109E 0.13 0.13 88 677
104 405 Arb 400 137N 110E 0.35 0.35 144 406
105 405 Nst 1 137N 114E 0.38 0.38 440 1,158
110 405 Nst 1 141N 105E 0.26 0.26 67 255
Nst = Nonstructure; Arb = Arbitrary Unit; Str = Structure.
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved.