"Artifacts," by Scott G. Ortman

Table 55. Comparison of Estimates, Prior vs Posterior Stratification, Castle Rock Pueblo

Chipped-Stone Debris Formal Chipped-Stone Tools Cores Expedient Chipped-Stone Tools Gizzard Stones Ground-Stone Tools Peckingstones Worked Bone Tools Corrugated Jar Sherds Weight (g) White Ware Bowl Sherds Weight (g) White Ware Jar Sherds Weight (g)
Prior Point Estimate 448,860 1,276 2,992 2,997 1,420 6,563 2,372 3,067 3,166,213 1,438,253 760,737
95% Confidence Interval 180,194 726 1,312 2,791 223 4,171 1,042 1,670 1,204,290 600,427 272,677
80% Confidence Interval 116,766 471 850 1,809 145 2,703 675 1,082 780,380 389,076 176,694
Posterior Point Estimate 362,209 951 3,180 2,261 1,056 6,092 1,722 2,530 2,744,506 1,171,978 656,700
95% Confidence Interval 151,241 516 2,855 1,168 150 3,428 491 1,120 919,336 406,800 206,585
80% Confidence Interval 98,004 335 1,850 757 97 2,221 318 726 595,730 263,606 133,867
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved.