"Artifacts," by Scott G. Ortman

Table 54. Comparison of Variances (values are x 1010), Castle Rock Pueblo

Chipped-Stone Debris (N) Corrugated Jar Sherds Weight (g) White Ware Bowl Sherds Weight (g) White Ware Jar Sherds Weight (g)
Prior stratified variance 8.12 362.58 90.13 18.59
Prior SRS variance 8.77 569.03 153.37 27.36
Posterior stratified variance 5.72 211.30 41.37 10.67
Posterior SRS variance 10.57 685.48 184.76 32.96
Prior efficiency (Vstratified/ Vsrs) 0.93 0.64 0.59 0.68
Posterior efficiency (Vstratified/ Vsrs) 0.54 0.31 0.22 0.32
Poststratification gains (Vpost/ Vprior) 0.70 0.58 0.46 0.57
SRS = simple random sample; V = variance.
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved.