"Artifacts," by Scott G. Ortman

Table 53. Comparison of Standard Deviations for Prior vs. Posterior Probability Samples, Castle Rock Pueblo
Stratum Description Chipped-Stone Debris (N) Corrugated Jar Sherds Weight (g) White Ware Bowl Sherds Weight (g) White Ware Jar Sherds Weight (g)
Prior Posterior Prior Posterior Prior Posterior Prior Posterior
1 surface room 190.56 50.54 1,505.40 216.77 797.29 140.90 331.98 75.14
2 inner periphery 119.55 122.53 680.81 558.96 334.69 171.79 145.06 105.25
3 pit structure 28.87 67.57 1,212.18 1,028.74 1,001.61 876.51 138.85 126.23
4 courtyard 105.28 7.52 495.97 335.95 268.58 50.74 319.05 63.73
5 midden 172.03 191.11 1,535.66 1,851.41 635.88 826.58 254.56 401.72
6 outer periphery 45.21 22.68 210.14 147.84 116.25 54.94 81.13 102.01
SRS whole site 138.46 138.46 1,115.08 1,115.08 578.91 578.91 244.52 244.52
Ratio of Stratum to SRS Standard Deviations
Stratum Description Chipped-Stone Debris (N) Corrugated Jar Sherds Weight (g) White Ware Bowl Sherds Weight (g) White Ware Jar Sherds Weight (g)
Prior Posterior Prior Posterior Prior Posterior Prior Posterior
1 surface room 1.38 0.37 1.35 0.19 1.38 0.24 1.36 0.31
2 inner periphery 0.86 0.88 0.61 0.50 0.58 0.30 0.59 0.43
3 pit structure 0.21 0.49 1.09 0.92 1.73 1.51 0.57 0.52
4 courtyard 0.76 0.05 0.44 0.30 0.46 0.09 1.30 0.26
5 midden 1.24 1.38 1.38 1.66 1.10 1.43 1.04 1.64
6 outer periphery 0.33 0.16 0.19 0.13 0.20 0.09 0.33 0.42
SRS whole site 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
N (SDStratum > SDSRS) 2 1 3 1 3 2 3 1
SD = standard deviation; SRS = Simple random sample.
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved.