Artifacts

by Scott G. Ortman


Table 21. Primary Tempers in White Ware Bowl Sherds from Late-Thirteenth-Century Sites
in Southwestern Colorado

Primary Temper
Site
 
Crushed Sandstone
Quartz Sand
Crushed Igneous Rock
Crushed Sherd
Total
Cowboy Wash Site 5MT9943
count percent
5 | 10.2
32 | 65.3
12 | 24.5
49 | 100.0
Castle Rock Pueblo
count percent
3 | 4.8
8 | 12.9
19 | 30.6
32 | 51.6
62 | 100
Saddlehorn Hamlet
count percent
2 | 8.7
8 | 34.8
13 | 56.5
23 | 100.0
Troy's Tower
count percent
2 | 13.3
3 | 20.0
10 | 66.7
15 | 100.0
Lester's Site
count percent
3 | 7.3
1 | 2.4
8 | 19.5
29 | 70.7
41 | 100.0
Lookout House
count percent
7 | 10.3
5 | 7.4
17 | 25.0
39 | 57.4
68 | 100.0
Sand Canyon Pueblo
count percent
45 | 11.5
7 | 1.8
38 | 9.7
301 | 77.0
391 | 100.0
Seven Towers Pueblo
count percent
5 | 9.3
2 | 3.7
47 | 87.0
54 | 100.0
Woods Canyon Pueblo
count percent
5 | 13.5
1 | 2.7
31 | 83.8
37 | 100.0
Yellow Jacket Pueblo
count percent
15 | 16.5
1 | 1.1
75 | 82.4
91 | 100.0
Hedley Main Ruin
count percent
1 | 1.2
1 | 1.2
1 | 1.1
79 | 97.5
81 | 100.0
TOTAL
count percent
93 | 10.2
22 | 2.4
129 | 14.1
668 | 73.2
912 | 100.0

NOTE: Percents are row percents.

Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved.