Figure 20.6. Stem-and-leaf plot of
the tree-ring dates for Lester's Site. Each numeric digit in the
bars of the histogram represents the third digit of one tree-ring
date.
A.D.
830s 83 1
840s
850s 85 79
**
880s 88 99
**
910s 91 145
920s
930s 93 58
940s 94 199
950s 95 58
960s
970s 97 6
980s
990s 99 1
1000s 100 6
1010s 101 456
1020s 102 1349
1030s 103 7
1040s 104 23
**
1070s 107 5
1080s 108 289
1090s 109 5
1100s 110 6
1110s 111 69
1120s 112 2238
1130s 113 9
1140s 114 039
1150s
1160s 116 03
1170s 117 04
1180s 118 038
1190s 119 01257
1200s 120 26 77 999
1210s 121 1 367889
1220s 122 019
1230s 123 2347788 99
1240s 124 012
1250s 125 0
1260s 126 2
1270s 127 00 1
Key:
** = break in scale of y -axis of 30 years or more
underlined = cutting date
unmarked = noncutting date
© 1999 by Crow Canyon Archaeological Center
All rights reserved