Table 3. Shields 2000 Field Season Excavation Units
| Block No. | Study Unit/Grid | Size of Unit |
Depth of Unit |
Feature Present |
Structure Present |
Status | |
|
|
|
||||||
| 100 | NST 101 478 |
488 |
1.00 x 2.00 m |
0.35 m |
Yes |
Yes |
Fill continues |
| STR 122 | SEG 2 | Irregular | 0.78 m | No | Yes | Complete | |
| STR 124 | SEG 6 | 2.00 x 2.00 m | 0.12 m | Yes | Yes | Complete | |
| STR 138 | SEG 5 | 2.00 x 2.00 m | 2.66 m | Yes | Yes | Complete | |
| SEG 8 | 1.00 x 2.00 m | 0.65 m | Yes | Yes | Complete | ||
| STR 139 | SEG 1 | Irregular | 0.96 m | Yes | Yes | Complete | |
| STR 140 | SEG 10 | 2.00 x 1.00 m | 0.40 m | No | No | Fill continues | |
| BHT 147 | Irregular | 1.20 m | Yes | Yes | Complete | ||
| STR 149 | SEG 7 | 2.00 x 2.00 m | 0.27 m | Yes | Yes | Complete | |
| STR 150 | Profile | No | Yes | Complete | |||
| 200 | 512 | 602 | 2.00 x 2.00 m | 0.26 m | No | No | Complete |
| 514 | 592 | 2.00 x 2.00 m | 0.32 m | No | No | Complete | |
| 514 | 600 | 2.00 x 2.00 m | 0.28 m | No | No | Complete | |
| 516 | 592 | 2.00 x 2.00 m | 0.35 m | No | No | Complete | |
| NST 210 516 |
523 |
1.00 x 1.00 m |
0.07 m |
Yes |
Possible |
Fill continues |
|
| STR 223 | SEG 2 | 0.20 x 0.60 m | 0.65 m | Yes | Yes | Complete | |
| STR 224 | SEG 1 | 0.65 x 1.50 m | 0.65 m | Yes | Yes | Complete | |
| SEG 2 | 0.65 x 2.25 m | 0.19 m | Yes | Yes | Complete | ||
| NST 233 504 |
546 |
2.00 x 2.00 m |
0.76 m |
No |
No |
Fill continues |
|
| STR 237 523 |
588.5 |
2.00 x 2.00 m |
1.02 m |
No |
Yes |
Fill continues |
|
| NST 238 505 |
531 |
2.00 x 2.00 m |
0.10 m |
No |
No |
Complete |
|
| 508 | 550 | 2.00 x 2.00 m | 0.65 m | Yes | Possible | Fill continues | |
| 509 | 541 | 2.00 x 2.00 m | 0.38 m | Yes | Possible | Complete | |
| 510 | 540 | 2.00 x 2.00 m | 0.05 m | No | No | Complete | |
| 511 | 544 | 2.00 x 2.00 m | 0.22 m | Yes | Possible | Complete | |
| NST 239 512 |
565 |
2.00 x 2.00 m |
0.75 m |
Yes |
No |
Complete |
|
| BHT 240 | Irregular | 1.50 m | Yes | Yes | Complete | ||
| STR 241 | SEG 1 | Irregular | 0.95 m | Yes | Yes | Complete | |
| NST 242 | SEG 1 | Irregular | Profile | Yes | Possible | Complete | |
| SEG 2 | Irregular | Profile | Yes | Possible | Complete | ||
| 400 | 532 | 448 | 2.00 x 2.00 m | 0.24 m | No | No | Complete |
| 532 | 468 | 2.00 x 2.00 m | 0.23 m | No | No | Complete | |
| 534 | 470 | 2.00 x 2.00 m | 0.27 m | No | No | Complete | |
| 535 | 448 | 2.00 x 2.00 m | 0.27 m | No | No | Complete | |
| STR 401 | SEG 1 | Irregular | Profile | No | Yes | Complete | |
| BHT 403 | Irregular | 1.28 m | No | Yes | Complete | ||
| BHT 404 | Irregular | 1.50 m | No | Yes | Complete | ||
| STR 405 | SEG 1 | Irregular | 1.16 m | Yes | Yes | Complete | |
| SEG 2 | 0.62 x 1.10 m | 0.62 m | Yes | Yes | Fill continues | ||
| STR 406 | SEG 1 | Irregular | 0.61 m | Yes | Yes | Complete | |
| STR 407 | SEG 1 | Irregular | 0.20 m | No | Yes | Complete | |
| 1100 | 645 | 380 | 2.00 x 2.00 m | 0.28 m | No | No | Complete |
| 647 | 378 | 2.00 x 2.00 m | 0.29 m | No | No | Complete | |
| 647.2 | 364.5 | 2.00 x 2.00 m | 0.46 m | No | No | Complete | |
| 671.5 | 383.7 | 2.00 x 2.00 m | 0.23 m | No | No | Complete | |
| 672 | 371.7 | 2.00 x 2.00 m | 0.33 m | No | No | Complete | |
| 673.6 | 381.8 | 2.00 x 2.00 m | 0.26 m | No | No | Complete | |
| 674 | 369.7 | 2.00 x 2.00 m | 0.29 m | No | No | Complete | |
| BHT 1104 | Irregular | 1.01 m | No | Yes | Complete | ||
| BHT 1105 | 0.70 x 7.20 m | 0.61 m | No | Yes | Complete | ||
| STR 1106 | SEG 1 | Irregular | 1.44 m | Yes | Yes | Complete | |
| NST 1107 | SEG 1 | Irregular | 0.97 m | No | Yes | Fill continues | |
| NST 1107/ STR 1108 656.65 |
375.5 |
2.00 x 2.00 m |
2.37 m |
No |
Yes |
Complete |
|
| NST 1109 628 |
362 |
2.00 x 2.00 m |
0.40 m |
Yes |
No |
Complete |
|
| 628 | 364 | 2.00 x 2.00 m | 0.30 m | No | No | Complete | |
| 630 | 362 | 2.00 x 2.00 m | 0.30 m | No | No | Complete | |
| BHT 1110 | 0.70 x 10.15 m | 1.78 m | No | Yes | Complete | ||
| BHT 1111 | 0.70 x 7.00 m | 1.45 m | No | Yes | Complete | ||
| STR 1113 | SEG 1 | 0.70 x 3.00 m | 0.77 m | Yes | Yes | Complete | |
| STR 1114 | SEG 1 | 0.70 x 2.70 m | 0.86 m | Yes | Yes | Complete | |
| NST 1116 649.4 |
362.6 |
2.00 x 2.00 m |
0.57 m |
No |
Possible |
Fill continues |
|
| 1200 | NST 1202 595 |
355 |
2.00 x 2.00 m |
0.64 m |
No |
No |
Complete |
| 597 | 355 | 2.00 x 2.00 m | 0.53 m | No | No | Complete | |
| BHT 1203 | 0.65 x 6.30 m | 1.32 m | No | Yes | Complete | ||
| BHT 1204 | Irregular | 1.08 m | No | Yes | Complete | ||
| STR 1205 | SEG 1 | 0.65 x 3.00 m | 0.92 m | Yes | Yes | Complete | |
| STR 1206 | SEG 1 | 1.50 x 1.70 m | 1.30 m | Yes | Yes | Complete | |
| NST 1207 602 |
347 |
2.00 x 2.00 m |
0.61 m |
No |
Possible |
Fill continues |
|
| 604 | 347 | 2.00 x 2.00 m | 0.91 m | No | Possible | Fill continues | |
| BHT 1208 | 7.00 x 0.70 m | 1.31 m | No | Possible | Fill continues | ||
| STR 1209 603 |
363 |
2.00 x 2.00 m |
2.00 m |
Yes |
Yes |
Complete |
|
| 1300 | 532 | 644 | 2.00 x 2.00 m | 0.28 m | No | No | Complete |
| 532 | 646 | 2.00 x 2.00 m | 0.29 m | No | No | Complete | |
| 550 | 640 | 2.00 x 2.00 m | 0.31 | No | No | Complete | |
| 555 | 649 | 2.00 x 2.00 m | 0.26 m | No | No | Complete | |
| NST 1303 543 |
642 |
1.00 x 1.00 m |
0.07 m |
Possible |
No |
Fill continues |
|
| STR 1307 559.6 |
645 |
2.40 x 2.00 m |
1.43 m |
No |
Yes |
Complete |
|
| 559.6 | 647 | 2.40 x 2.00 m | 0.65 m | No | Yes | Fill continues | |
| STR 1308 556 |
638 |
2.30 x 2.00 m |
2.20 m |
Yes |
Yes |
Complete |
|
| NST 1309 539 |
644.5 |
1.00 x 2.00 m |
0.82 m |
No |
No |
Complete |
|
| 540 | 644.5 | 1.90 x 2.00 m | 1.78 m | No | No | Complete | |
| NST 1310 540.5 |
623 |
2.00 x 2.00 m |
0.60 m |
No |
No |
Complete |
|
| 542.5 | 623 | 1.00 x 2.00 m | 0.60 m | No | No | Complete | |
| 542.5 | 625 | 2.00 x 2.00 m | 0.56 m | No | No | Complete | |
| 543.5 | 623 | 2.00 x 2.00 m | 0.78 m | No | No | Complete | |
| 545.5 | 623 | 2.00 x 2.00 m | 0.32 m | No | No | Complete | |
| NST 1311 540 |
628 |
2.00 x 2.00 m |
0.24 m |
No |
No |
Complete |
|
| 544 | 630 | 2.00 x 2.00 m | 0.20 m | No | No | Complete | |
| NST 1312 532 |
627 |
2.00 x 2.00 m |
0.40 m |
No |
No |
Complete |
|
| 532 | 629 | 2.00 x 2.00 m | 0.33 m | No | No | Complete | |
| BHT 1313 | 0.65 x 9.60 m | 1.40 m | No | Yes | Complete | ||
| BHT 1314 | Irregular | 1.15 m | No | Yes | Complete | ||
| STR 1315 | SEG 1 | 0.60 x 2.50 m | 0.89 m | Yes | Yes | Complete | |
| STR 1316 | SEG 1 | 0.80 x 2.00 m | 0.64 m | Yes | Yes | Complete | |
| SEG 2 | 2.60 x 1.20 m | 1.14 m | Yes | Yes | Complete | ||
| NST 1317 553 |
649 |
2.00 x 2.00 m |
0.21 m |
Yes |
No |
Complete |
|
| 1400 | STR 1416 | SEG 1 | 0.60 x 1.60 m | 0.87 m | Yes | Yes | Complete |
| 586 | 660.5 | 2.00 x 2.00 m | 0.86 m | No | Yes | Fill continues | |
| 1600 | 754 | 336 | 1.00 x 1.00 m | 0.22 m | No | No | Complete |
| 755 | 342 | 1.00 x 2.00 m | 0.37 m | No | No | Complete | |
| 1700 | 721 | 695 | 1.00 x 1.00 m | 0.25 m | No | No | Complete |
| 725 | 685 | 1.00 x 1.00 m | 0.23 m | No | No | Complete | |
| 727 | 691 | 1.00 x 1.00 m | 0.21 m | No | No | Complete | |
| BHT 1702 | 0.65 x 6.30 m | 0.40 m | No | No | Complete | ||
| 1800 | 792 | 726 | 1.00 x 1.00 m | 0.23 m | No | No | Complete |
| 793 | 708 | 1.00 x 1.00 m | 0.23 m | No | No | Complete | |
| 810 | 704 | 1.00 x 1.00 m | 0.27 m | No | No | Complete | |
| 811 | 690 | 1.00 x 1.00 m | 0.23 m | No | No | Complete | |
| BHT 1802 | 0.65 x 5.90 m | 0.40 m | No | No | Complete | ||
| BHT 1803 | 0.65 x 2.60 m | 0.40 m | No | No | Complete | ||
Copyright © 2001 by Crow Canyon Archaeological Center. All rights reserved.