Table 2. Shields 2000 Field Season Surface Collection Units

Block Number Coordinates of Center Point Block Number Coordinates of Center Point
Northing Easting Northing Easting
1800 790 710 1900 430 730
810 690 450 390
810 710 450 410
810 730 450 430
810 750 450 470
830 710 450 530
1900 410 650 450 550
410 670 450 570
410 690 450 590
410 710 450 610
410 730 450 630
430 390 450 650
430 410 450 670
430 430 470 390
430 450 470 410
430 470 470 430
430 490 470 530
430 510 470 550
430 530 470 570
430 550 470 590
430 630 470 610
430 650 470 630
430 670 470 650
430 690 470 670
430 710 470 690


Block Number Coordinates of Center Point Block Number Coordinates of Center Point
Northing Easting Northing Easting
1900 490 390 1900 550 370
490 410 550 470
490 430 570 330
490 450 570 350
490 570 570 370
490 590 570 390
490 610 570 410
490 630 570 430
490 650 570 450
490 670 570 470
490 710 570 490
490 730 570 530
510 370 570 730
510 470 590 330
510 610 590 370
510 630 590 390
510 650 590 410
510 710 590 430
510 730 590 450
530 370 590 470
530 470 590 490
530 610 590 510
530 670 590 530
530 690 590 710
530 710 590 730
530 730 610 410


Block Number Coordinates of Center Point Block Number Coordinates of Center Point
Northing Easting Northing Easting
1900 610 430 1900 690 390
610 710 690 410
610 730 690 650
610 750 690 670
630 370 690 690
630 390 690 710
630 410 690 730
630 650 690 750
630 750 690 770
630 770 710 330
650 330 710 350
650 390 710 370
650 410 710 390
650 430 710 410
650 650 710 650
650 750 710 670
650 770 710 690
670 330 710 710
670 390 710 730
670 410 710 750
670 650 730 330
670 750 730 350
670 770 730 370
690 330 730 390
690 350 730 670
690 370 730 690


Block Number Coordinates of Center Point Block Number Coordinates of Center Point
Northing Easting Northing Easting
1900 730 710 1900 770 350
730 730 770 370
750 330 770 690
750 350 770 710
750 370 770 730
750 390 790 690
750 690 790 730
750 710 830 690
750 730 830 730
770 330  

Copyright © 2001 by Crow Canyon Archaeological Center. All rights reserved.