Table 3. 1999 Field Season Excavation Units
| Block No. | Study Unit/Grid | Size of Unit |
Depth of Unit |
Feature Present |
Structure Present |
Status | |
| Northing | Easting | ||||||
| 100 | STR 110 474 |
488 |
1.0-x-2.0 m |
0.30 m |
Yes |
Yes |
Complete |
| 476 | 488 | 2.0-x-2.0 m | 0.15 m | Yes | Possible | Incomplete | |
| STR 122 | SEG 2 | Irregular | 0.85 m | No | Yes | Complete | |
| STR 123 | WSU | Irregular | Yes | Yes | Complete | ||
| STR 124 | SEG 6 | 2.0-x-2.0 m | 0.20 m | Yes | Yes | Incomplete | |
| ARB 105 | SEG 7 | 2.0-x-2.0 m | Possible | Possible | Incomplete | ||
| BHT 133 | 0.65-x-4.1 m | 1.05 m | Yes | Yes | Complete | ||
| STR 136 | Profile | No | Yes | Complete | |||
| BHT 135 | 0.65-x-7.90 m | 1.30 m | No | Yes | Complete | ||
| STR 137 489 |
485 |
2.0-x-2.0 m |
2.225 m |
Yes |
Yes |
Complete |
|
| STR 137 489 |
487 |
2.0-x-2.0 m |
2.25 m |
Yes |
Yes |
Complete |
|
| STR 138 | SEG 8 | 1.0-x-2.0 m | 1.96 m | No | Yes | Incomplete | |
| STR 139 485 |
516 |
2.0-x-2.0 m |
0.60 m |
Yes |
Yes |
Complete |
|
| STR 139 482.5 |
518 |
2.5-x-2.0 m |
0.80 m |
Yes |
Yes |
Complete |
|
| STR 140 | SEG 1 | 0.90-x-2.25 m | 0.56 m | Yes | Yes | Complete | |
| STR 141 | SEG 9 | 2.0-x-2.0 m | 1.40 m | Yes | Yes | Complete | |
| NST 142 462 |
492 |
2.0-x-2.0 m |
0.43 m |
No |
No |
Complete |
|
| BHT 143 | Irregular | 1.82 m | No | Yes | Complete | ||
| STR 145 | SEG 1 | Irregular | 0.67 m | Yes | Yes | Complete | |
| BHT 144 | 0.60-x-6.30 m | 1.90 m | No | Yes | Complete | ||
| STR 146 | SEG 1 | 0.60-x-3.04 m | 0.35 m | Yes | Yes | Complete | |
| 200 | STR 205 | SEG 3 | 1.50-x-1.50 m | 0.25 m | Yes | Yes | Complete |
| BHT 230 | 2.95-x-1.4 m | 1.18 m | No | Yes | Complete | ||
| STR 221 | SEG 1 | 0.65-x-1.50 m | 0.35 m | Yes | Yes | Complete | |
| SEG 2 | 1.30-x-1.0 m | 1.25 m | Yes | Yes | Complete | ||
| BHT 231 | 3.65-x-1.60 m | 1.50 m | No | Yes | Complete | ||
| STR 222 | SEG 1 | 0.65-x-2.25 m | 0.68 m | Yes | Yes | Complete | |
| SEG 2 | 1.50-x-1.30 m | 0.92 m | Yes | Yes | Complete | ||
| BHT 232 | 1.30-x-4.0 m | 0.40 m | No | Yes | Complete | ||
| STR 224 | SEG 1 | 0.65-x-1.50 m | 0.50 m | No | Yes | Incomplete | |
| SEG 2 | 0.65-x-2.25 m | 0.60 m | No | Yes | Incomplete | ||
| BHT 228 | 3.80-x-1.15 m | 1.40 m | No | Yes | Complete | ||
| STR 229 | SEG 1 | 2.65-x-1.20 m | 0.22 m | No | Yes | Complete | |
| STR 225 | SEG 1 | 2.55-x-1.20 m | 0.96 m | Yes | Yes | Complete | |
| BHT 227 | Irregular | 2.50 m | No | Yes | Complete | ||
| STR 234 | SEG 1 | 1.65-x-2.0 m | 1.65 m | Yes | Yes | Complete | |
| SEG 2 | 0.62-x-1.0 m | 0.32 m | Yes | Yes | Complete | ||
| BHT 236 | 0.65-x-7.0 m | 2.20 m | No | Yes | Complete | ||
| STR 237 | SEG 1 | 0.65-x-3.70 m | 0.25 m | Yes | Yes | Complete | |
| 505 | 531 | 2.0-x-2.0 m | 0.35 m | Yes | No | Incomplete | |
| 508 | 550 | 2.0-x-2.0 m | 0.25 m | Possible | No | Incomplete | |
| 510 | 540 | 2.0-x-2.0 m | 0.41 m | Yes | Possible | Incomplete | |
| 510 | 565 | 2.0-x-2.0 m | 0.32 m | Yes | No | Complete | |
| 511 | 544 | 2.0-x-2.0 m | 0.28 m | Yes | No | Incomplete | |
| 512 | 565 | 2.0-x-2.0 m | 0.27 m | Yes | No | Incomplete | |
| 800 | 431 | 586 | 1.0-x-1.0 m | 0.94 m | Yes | Yes | Complete |
| BHT 802 | 1.9-x-7.0 m | 1.72 m | No | Yes | Complete | ||
| STR 803 | SEG 1 | 2.6-x-1.85 m | .80 m | Yes | Yes | Complete | |
| 425 | 590 | 2.0-x-2.0 m | .37 m | No | No | Complete | |
| 1200 | 594 | 355 | 1.0-x-1.0 m | 0.65 m | Yes | No | Complete |
| 1300 | 543 | 642 | 1.0-x-1.0 m | 0.46 m | Yes | No | Incomplete |
| 532 | 627 | 2.0-x-2.0 m | 0.10 m | No | No | Incomplete | |
| 532 | 629 | 2.0-x-2.0 m | 0.20 m | No | No | Incomplete | |
| 532 | 644 | 2.0-x-2.0 m | O.15 m | No | No | Incomplete | |
| 532 | 646 | 2.0-x-2.0 m | 0.10 m | No | No | Incomplete | |
| 534 | 644 | 2.0-x-2.0 m | 0.32 m | No | No | Complete | |
| 550 | 640 | 2.0-x-2.0 m | 0.15 m | No | No | Incomplete | |
| 552 | 642 | 2.0-x-2.0 m | 0.33 m | No | No | Complete | |
| 553 | 649 | 2.0-x-2.0 m | 0.15 m | No | No | Incomplete | |
| 555 | 649 | 2.0-x-2.0 m | 0.25 m | No | No | Incomplete | |
| 539 | 621 | 10.0-x-12.0 m | 0.35 m | Yes | Possible | Incomplete | |
| BHT 1304 | 6.6-x-0.65 m | 0.52 m | No | Yes | Complete | ||
| BHT 1305 | 6.6-x-0.70 m | 0.76 m | No | Yes | Complete | ||
| BHT 1306 | 7.5-x-0.80 m | 0.75 m | No | Yes | Complete | ||
| STR 1307 | SEG 1 | 2.7-x-0.70 m | 0.53 m | Yes | Yes | Complete | |
| SEG 2 | 2.25-x-0.70 m | 0.39 m | Yes | Yes | Complete | ||
| STR 1308 | SEG 1 | 2.70-x-0.80 m | 1.66 m | Yes | Yes | Complete | |
| 1400 | 586 | 680 | 2.0-x-2.0 m | 0.31 m | No | No | Complete |
| 588 | 678 | 2.0-x-2.0 m | 0.31 m | No | No | Complete | |
| 589 | 692 | 2.0-x-2.0 m | 0.27 m | No | No | Complete | |
| 591 | 690 | 2.0-x-2.0 m | 0.28 m | No | No | Complete | |
| STR 1402 | SEG 3 | Irregular | 1.27 m | No | Yes | Comlete | |
| SEG 7 | Irregular | 0.49 m | No | Yes | Complete | ||
| SEG 8 | Irregular | 0.89 m | No | Yes | Complete | ||
| SEG 12 | 1.50-x-1.0 m | 0.79 m | Yes | Yes | Complete | ||
| BHT 1407 | 11.2-x-0.90 m | 0.75 m | Yes | Yes | Complete | ||
| STR 1408 | SEG 2 | 2.30-x-0.70 m | 0.48 m | Yes | Yes | Complete | |
| SEG 3 | Irregular | 1.13 m | Yes | Yes | Complete | ||
| NST 1409 | SEG 1 | 3.75-x-0.70 m | 0.57 m | No | Yes | Complete | |
| NST 1409 600 |
698 |
2.70-x-2.0 m |
1.21 m |
No |
Yes |
Complete |
|
| NST 1409 603.8 |
698 |
2.0-x-2.0 m |
1.0 m |
No |
Yes |
Complete |
|
| BHT 1410 | 4.90-x-0.80 m | 0.31 m | Yes | No | Complete | ||
| STR 1411 603.75 |
686 |
Irregular |
0.32 m |
No |
Yes |
Complete |
|
| STR 1411 598.5 |
686 |
Irregular |
0.46 m |
No |
Yes |
Complete |
|
| STR 1412 593.5 |
674 |
Irregular |
0.98 m |
No |
Yes |
Complete |
|
| STR 1413 598.5 |
686 |
Irregular |
1.50 m |
No |
Yes |
Complete |
|
| STR 1413 | SEG 10 | Irregular | 0.58 m | Yes | Yes | Complete | |
| STR 1413 | SEG 11 | 1.5-x-1.0 m | 1.38 m | No | Yes | Complete | |
| STR 1414 | SEG 1 | 0.70-x-3.75 m | 0.96 m | Yes | Yes | Yes | |
| STR 1414 600 |
698 |
2.70-x-2.0 m |
0.99 m |
No |
Yes |
Yes |
|
| BHT 1415 | 0.70-x-7.0 m | 1.11 m | No | Yes | Complete | ||
| STR 1416 | Profile | Possible | Yes | Complete | |||
| 1500 | 654 | 676 | 1.0-x-1.0 m | 0.32 m | No | No | Complete |
| 659 | 677 | 1.0-x-1.0 m | 0.25 m | No | No | Complete | |
| 658 | 688 | 1.0-x-1.0 m | 0.22 m | No | No | Complete | |
| 686 | 715 | 1.0-x-1.0 m | 0.28 m | No | No | Complete | |
| 640 | 718 | 2.0-x-2.0 m | 0.34 m | No | No | Complete | |
| 648 | 718 | 2.0-x-2.0 m | 0.34 m | No | No | Complete | |
| 637 | 721 | 2.0-x-2.0 m | 0.30 m | No | No | Complete | |
| 645 | 730 | 2.0-x-2.0 m | 0.35 m | No | No | Complete | |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved.