Table 2. Tree-Ring Dates, Shields Pueblo
| Latest Date | |||
| Nonstructure 101 | 909vv, 962vv, 1127vv | 1127vv | |
| Structure 104 | 1101vv, 1119vv | 1127B | 1127B |
| Arbitrary 105 | 1125v | 1125v | |
| Structure 110 | 755vv, 758vv, 763vv, 771v, 771vv, 772vv, 773vv, 774v | 771r, 772rG, 774r, 774rB,775r, 776rG, 779r | 779r |
| Backhoe Trench 114 | 1110v | 1110v | |
| Backhoe Trench 115 | 1022vv, 1046vv, 1104vv | 1104vv | |
| Structure 122 | 941vv, 972vv, 1041vv, 1057vv, 1067v, 1076vv, 1084vv, 1096vv, 1122vv, 1124vv | 1124vv | |
| Structure 123 | 1078vv, 1116vv, 1120vv, 1147v | 1147v | |
| Backhoe Trench 127 | 909vv | 909vv | |
| Backhoe Trench 128 | 1103B | 1103B | |
| Structure 208 | 1198v, 1204vv, 1228vv, 1230vv, 1230vv, 1245v | 1245v | |
| Backhoe Trench 216 | 1169vv | 1169vv | |
| Backhoe Trench 218 | 1146vv, 1256vv | 1256vv | |
| Backhoe Trench 219 | 1056vv, 1239vv, 1246vv, 1250vv | 1250vv | |
| Structure 221 | 1136vv, 1229v, 1238vv | 1219B, 1243B | 1243B |
| Structure 223 | 897vv, 998vv, 1061vv, 1250vv | 1250vv | |
| Structure 224 | 1077vv | 1238B | 1238B |
| Nonstructure 1102 | 986vv, 1199vv | 1199vv | |
| Structure 1402 | 530vv, 1152vv, 1217vv, 1218vv, 1223vv, 1238vv, 1251vv, 1256vv, 1258v, 1258v | 1258v | |
| Backhoe Trench 1403 | 1042vv, 1239vv | 1239vv | |
| Backhoe Trench 1406 | 1188vv | 1188vv | |
| Structure 1408 | 1060vv, 1075vv, 1086vv, 1239vv | 1254B | 1254B |
Copyright © 2000 by Crow Canyon Archaeological Center. All rights reserved.