Table 1. 2002 Excavation Units, Albert Porter Pueblo
Architectural Block No. Study Unit Type and No. Grid Coordinates (N, E) or Segment Designationa Size of Test Unit (m) Average Depth of Test Unitb (m) Feature Present? Structure Present? Excavation Status
100 Nonstructure 102 464N 522E 1-x-1 .15 Yes No Complete
Nonstructure 102 466N 548E 1-x-1 .35 No No Complete
Nonstructure 102 467N 542E 1-x-1 .23 No No Complete
Nonstructure 102 468N 537E 1-x-1 .15 No No Complete
Nonstructure 102 468N 538E 1-x-1 .15 No No Complete
Nonstructure 102 469N 539E 1-x-1 .9 No No Complete
Nonstructure 102 469N 546E 1-x-1 .44 No No Complete
Nonstructure 102 471N 540E 1-x-1 .34 Yes No Complete
Nonstructure 102 472N 544E 1-x-1 .28 No No Complete
Nonstructure 102 473N 548E 1-x-1 .32 No No Complete
Structure 107 Segment 1 2-x-2 2.40 Yes Yes Complete
Structure 108 Segment 1 2-x-2 2.19 Yes Yes Complete
Structure 110 490.8N 482E 2-x-2 1.04 No Yes Complete
Structure 111 492.5N 475.4E 2-x-2 .69 No Yes Complete
Structure 112 495.6N 493E 2-x-2 .91 Yes Yes Complete
Structure 113 Segment 1 2-x-2 1.93 Yes Yes Complete
Structure 115 Segment 1 2-x-2 2.17 Yes Yes Complete
Structure 116 496N 552E 2-x-2 .63 No Yes Incomplete
Structure 117 491N 540E 2-x-2 1.04 No Yes Incomplete
Structure 118 Segment 1 2-x-2 2.17 Yes Yes Complete
Arbitrary Unit 120 498.4N 540.1E 1-x-2 .35 No Yes* Incomplete
Arbitrary Unit 121 507.3N 520.2E 1-x-2 .66 No Yes* Incomplete
Arbitrary Unit 122 501.8N 487.2E 1-x-2 1.47 No Yes* Incomplete
200 Nonstructure 201 425N 597E 1-x-1 .24 No No Complete
Nonstructure 201 418N 569E 1-x-1 .78 Yes No Complete
Nonstructure 201 421N 580E 1-x-1 .28 No No Complete
Nonstructure 201 424N 592E 1-x-1 .22 No No Complete
Nonstructure 201 420N 591E 1-x-1 .34 No No Complete
Nonstructure 201 417N 586E 1-x-1 .35 No No Complete
Nonstructure 201 422N 592E 1-x-1 .30 No No Complete
Nonstructure 201 422N 589E 1-x-1 .47 No No Complete
Nonstructure 201 408N 569E 1-x-1 .16 No No Complete
Nonstructure 201 414N 569E 1-x-1 .58 Yes No Complete
Nonstructure 201 422N 596E 1-x-1 .31 No No Complete
Nonstructure 201 415N 573E 1-x-1 .31 No No Complete
Nonstructure 201 410N 575E 1-x-1 .20 No No Complete
Nonstructure 201 422N 568E 1-x-1 .35 No No Complete
Nonstructure 201 412N 578E 1-x-1 .23 No No Complete
300 Structure 302 Segment 1 2-x-2 2.06 Yes Yes Complete
Structure 303 Segment 1 2-x-2 .68 No Yes Complete
Arbitrary Unit 305 443.6N 538.7E 1-x-2 .18 No Yes* Incomplete
400 Arbitrary Unit 405 447.6N 493.8E 1-x-2 .15 No Yes* Incomplete
600 Nonstructure 601 432N 467E 1-x-1 .44 No No Complete
Nonstructure 601 434N 464E 1-x-1 .18 No No Complete
Nonstructure 601 435N 466E 1-x-1 .14 No No Complete
Nonstructure 601 435N 472E 1-x-1 .17 No No Complete
Nonstructure 601 436N 459E 1-x-1 .19 No No Complete
Nonstructure 601 Omitted 1-x-1 .15 Yes No Complete
Nonstructure 601 436N 475E 1-x-1 .18 No No Complete
Nonstructure 601 436N 478E 1-x-1 .32 Yes No Complete
Nonstructure 601 437N 461E 1-x-1 .22 No No Complete
Nonstructure 601 437N 464E 1-x-1 .19 No No Complete
Nonstructure 601 438N 474E 1-x-1 .24 No No Complete
Nonstructure 601 439N 458E 1-x-1 .21 Yes No Complete
Nonstructure 601 440N 465E 1-x-1 .37 No No Complete
Nonstructure 601 442N 469E 1-x-1 .22 No No Complete
Nonstructure 601 444N 467E 1-x-1 .15 No No Complete
Structure 602 458N 462.3E 2-x-2 .24 No Yes Incomplete
800 Nonstructure 801 551N 511E 1-x-1 .64 No No Complete
Nonstructure 801 553N 511E 1-x-1 .50 No No Complete
Nonstructure 801 554N 515E 1-x-1 .58 No No Complete
Nonstructure 801 557N 503E 1-x-1 .53 Yes No Complete
Nonstructure 801 558N 504E 1-x-1 .63 Yes No Complete
Nonstructure 801 559N 513E 1-x-1 .72 No No Complete
Nonstructure 801 559N 517E 1-x-1 .42 No No Complete
Nonstructure 801 Omitted 1-x-1 .35 Yes No Complete
Nonstructure 801 562N 508E 1-x-1 .46 No No Complete
Nonstructure 801 562N 517E 1-x-1 .44 No No Complete
Nonstructure 801 563N 507E 1-x-1 .49 No No Complete
Nonstructure 801 563N 515E 1-x-1 .49 No No Complete
Nonstructure 801 564N 504E 1-x-1 .42 No No Complete
Nonstructure 801 565N 504E 1-x-1 .70 No No Complete
Nonstructure 801 566N 502E 1-x-1 .25 No No Complete
900 Nonstructure 901 543N 534E 1-x-1 .53 Yes No Complete
Nonstructure 901 Omitted 1-x-1 .75 Yes No Complete
Nonstructure 901 545N 526E 1-x-1 .98 Yes Yes Complete
Nonstructure 901 547N 542E 1-x-1 2.63 No Yes Complete
Nonstructure 901 Omitted 1-x-1 .98 Yes No Complete
Nonstructure 901 Omitted 1-x-1 .42 Yes No Complete
Nonstructure 901 Omitted 1-x-1 .54 Yes No Complete
Nonstructure 901 549N 520E 1-x-1 .31 No No Complete
Nonstructure 901 549N 523E 1-x-1 .35 No No Complete
Nonstructure 901 549N 533E 1-x-1 .77 No No Complete
Nonstructure 901 Omitted 1-x-1 .80 Yes No Complete
Nonstructure 901 551N 522E 1-x-1 .32 No No Complete
Nonstructure 901 552N 531E 1-x-1 .86 Yes No Complete
Nonstructure 901 553N 523E 1-x-1 .36 No No Complete
Nonstructure 901 555N 530E 1-x-1 .64 Yes No Complete
Structure 903 567N 546E 2-x-2 .81 No Yes Incomplete
Structure 904 570N 564E 2-x-2 .87 No Yes Incomplete
Arbitrary Unit 905 577.4N 535.9E 1-x-2 .64 Yes Yes* Complete
aGrid coordinates omitted from table because human remains present.

bAverage of depth measurements recorded in the four corners and center of the test unit.

* Exterior masonry wall face visible.